"The Wizard is a terrifying presence on the battlefield. Pair him up with some of his fellows and cast concentrated blasts of destruction on anything, land or sky!"
  |   |   |   |   | 
| Level 1 & 2 | Level 3 | Level 4 | Level 5 | Level 6
  | 
| Preferred Target | Attack Type | Housing Space | Training Time | Movement Speed | Attack Speed | Barracks Level Required | Range | 
| None | Area Splash 0.3 Tile Radius (Ground & Air) | 4 | 8m | 16 | 1.5s | 7 | 3 tiles | 
| Level | Damage per Second | Damage per Attack | Hitpoints | Training Cost   | Research Cost   | Laboratory Level Required | Research Time | 
| 1 | 50 | 75 | 75 | 1,500 | N/A | N/A | N/A | 
| 2 | 70 | 105 | 90 | 2,000 | 150,000 | 3 | 1 day | 
| 3 | 90 | 135 | 108 | 2,500 | 450,000 | 4 | 2 days | 
| 4 | 125 | 187.5 | 130 | 3,000 | 1,350,000 | 5 | 3 days | 
| 5 | 170 | 255 | 156 | 3,500 | 2,500,000 | 6 | 5 days | 
| 6 | 180 | 270 | 164 | 4,000 | 7,500,000 | 8 | 14 days | 
 
 
No comments:
Post a Comment