"Is P.E.K.K.A a knight? A samurai? A robot? No one knows! P.E.K.K.A's armor absorbs even the mightiest of blows, but it doesn't handle electricity too well."
Preferred Target | Attack Type | Housing Space | Training Time | Movement Speed | Attack Speed | Barracks Level Required | Range |
None | Melee (Ground Only) | 25 | 45m | 16 | 2.5s | 10 | 0.8 tiles |
Level | Damage per Second | Damage per Attack | Hitpoints | Training Cost | Research Cost | Laboratory Level Required | Research Time |
1 | 240 | 600 | 2,800 | 30,000 | N/A | N/A | N/A |
2 | 270 | 675 | 3,100 | 35,000 | 3,000,000 | 6 | 10 days |
3 | 300 | 750 | 3,500 | 40,000 | 6,000,000 | 6 | 12 days |
4 | 340 | 850 | 4,000 | 45,000 | 7,000,000 | 8 | 14 days |
5 | 380 | 950 | 4,500 | 50,000 | 8,000,000 | 8 | 14 days |
No comments:
Post a Comment