"This majestic creature lives to protect and aid her fellow troops. Any army is improved with her healing support, but make sure to protect her from air defenses!"
| Preferred Target | Attack Type | Housing Space | Training Time | Movement Speed | Heal Speed | Barracks Level Required | Range | 
|---|---|---|---|---|---|---|---|
| None | Heal Splash 2 Tiles Radius (Ground Only) | 14 | 15m | 16 | 0.7s | 8 | 5 tiles | 
| Level | Heals per Second | Heals per Attack | Hitpoints | Training Cost  | Research Cost  | Laboratory Level Required | Research Time | 
|---|---|---|---|---|---|---|---|
| 1 | 35 | 25 | 500 | 5,000 | N/A | N/A | N/A | 
| 2 | 42 | 29 | 600 | 6,000 | 750,000 | 5 | 3 days | 
| 3 | 55 | 39 | 840 | 8,000 | 1,500,000 | 6 | 5 days | 
| 4 | 71 | 50 | 1176 | 10,000 | 3,000,000 | 7 | 7 days | 
No comments:
Post a Comment