Are you interested in other blogs? You might want to check these out...
avntips.tumblr.com
houseofhacks.tumblr.com
thelordssportspot.blogspot.com
culturesaroundearth.tumblr.com
allaboutthefans.blogspot.com
healthylifestyleandfit.blogspot.com
whatrealmenlike.blogspot.com
perfectingbeautyscs.blogspot.com
realmadridworld2015.blogspot.com
Thursday, March 5, 2015
Monday, February 9, 2015
Lava Hound level,cost,damage and more
Level 1 & 2 | Level 3 |
Preferred Target | Attack Type | Housing Space | Training Time | Movement Speed | Attack Speed | Dark Barracks Level Required | Range |
---|---|---|---|---|---|---|---|
Air Defences | Ground & Air | 30 | 45m | 20 | 2s | 6 | 1 tile |
Level | Damage per Second | Damage per Attack | Lava Pups Spawned (After Death) | Hitpoints | Training Cost | Research Cost | LaboratoryLevel Required | Research Time |
---|---|---|---|---|---|---|---|---|
1 | 10 | 20 | 8 | 5,700 | 390 | N/A | N/A | N/A |
2 | 12 | 24 | 10 | 6,200 | 450 | 60,000 | 7 | 10 days |
3 | 14 | 28 | 12 | 6,700 | 510 | 70,000 | 8 | 12 days |
Witch level,cost,damage and more
"The Witch never fights alone, constantly raising dead warriors. Upgraded Witches raise more skeletons at a time."
Level 1 & 2 |
Preferred Target | Attack Type | Summon Cooldown | Housing Space | Training Time | Movement Speed | Attack Speed | Dark BarracksLevel Required | Range |
---|---|---|---|---|---|---|---|---|
None | Area Splash 0.3 Tile Radius (Ground & Air) | 6s | 12 | 20m | 12 | 0.7s | 5 | 4 tiles |
Level | Damage Per Second | Damage Per Attack | SkeletonsSummoned | Hitpoints | Training Cost | Research Cost | LaboratoryLevel Required | Research Time |
---|---|---|---|---|---|---|---|---|
1 | 25 | 17.5 | 3 (Limit 6) | 75 | 250 | N/A | N/A | N/A |
2 | 30 | 21 | 4 (Limit 8) | 100 | 350 | 75,000 | 7 | 10 days |
Golem level,cost,damage and more
"The mighty Golem loves to soak up damage! When destroyed, it explodes and splits in two. The resultingGolemites have one-fifth the Golem's strength and hitpoints."
Level 1 & 2 | Level 3 & 4 | Level 5 |
Preferred Target | Attack Type | Housing Space | Training Time | Movement Speed | Attack Speed | Dark Barracks Level Required | Range | Death Damage Radius |
---|---|---|---|---|---|---|---|---|
Defenses | Ground | 30 | 45m | 12 | 2.4s | 4 | 1 tile | 1.2 tiles |
Level | Damage per Second | Damage per Attack | Damage Upon Death | Hitpoints | Training Cost | Research Cost | Laboratory Level Required | Research Time |
---|---|---|---|---|---|---|---|---|
1 | 38 | 91.2 | 350 | 4,500 | 450 | N/A | N/A | N/A |
2 | 42 | 100.8 | 400 | 5,000 | 525 | 60,000 | 6 | 10 days |
3 | 46 | 110.4 | 450 | 5,500 | 600 | 70,000 | 7 | 12 days |
4 | 50 | 120 | 500 | 6,000 | 675 | 80,000 | 7 | 14 days |
5 | 54 | 129.6 | 550 | 6,300 | 750 | 90,000 | 8 | 14 days |
Valkyrie level,cost,damage and more
Level 1 & 2 | Level 3 & 4 |
Preferred Target | Attack Type | Housing Space | Training Time | Movement Speed | Attack Speed | Dark Barracks Level Required | Range |
---|---|---|---|---|---|---|---|
None | Area Splash 1 Tile Radius (Ground Only) | 8 | 8m | 24 | 1.8s | 3 | 0.5 tiles |
Level | Damage per Second | Damage per Attack | Hitpoints | Training Cost | Research Cost | Laboratory Level Required | Research Time |
---|---|---|---|---|---|---|---|
1 | 88 | 158.4 | 900 | 70 | N/A | N/A | N/A |
2 | 99 | 178.2 | 1,000 | 100 | 50,000 | 6 | 10 days |
3 | 111 | 199.8 | 1,100 | 130 | 60,000 | 7 | 12 days |
4 | 124 | 223.2 | 1,200 | 160 | 70,000 | 7 | 14 days |
Hogrider levels,cost,damage and more
"Having tamed the fierce leaping hog, the Hog Rider punishes those who hide behind their puny walls! Fueled by Dark Elixir, these warriors have never known defeat!"
Levels 1 & 2 | Levels 3 & 4 | Level 5 |
Preferred Target | Attack Type | Housing Space | Training Time | Movement Speed | Attack Speed | Dark Barracks Level Required | Range |
---|---|---|---|---|---|---|---|
Defenses | Melee (Ground Only) | 5 | 2m | 24 | 1s | 2 | 0.6 tiles |
Level | Damage per Second | Hitpoints | Training Cost | Research Cost | Laboratory Level Required | Research Time |
---|---|---|---|---|---|---|
1 | 60 | 270 | 40 | N/A | N/A | N/A |
2 | 70 | 312 | 45 | 20,000 | 5 | 8 days |
3 | 80 | 360 | 52 | 30,000 | 6 | 10 days |
4 | 92 | 415 | 58 | 40,000 | 6 | 12 days |
5 | 105 | 475 | 65 | 50,000 | 7 | 14 days |
Minion level,cost,damage and more
"This terror of the skies was born out of Dark Elixir. Undetectable by the Seeking Air Mine, Minions materialize with ease, but are fragile in our world."
Level 1 & 2 | Level 3 & 4 | Level 5 | Level 6 |
Preferred Target | Attack Type | Housing Space | Training Time | Movement Speed | Attack Speed | Dark Barracks Level Required | Range |
---|---|---|---|---|---|---|---|
None | Ground & Air | 2 | 45s | 32 | 1s | 1 | 2.75 tiles |
Level | Damage per Second | Hitpoints | Training Cost | Research Cost | Laboratory Level Required | Research Time |
---|---|---|---|---|---|---|
1 | 35 | 55 | 6 | N/A | N/A | N/A |
2 | 38 | 60 | 7 | 10,000 | 5 | 5 days |
3 | 42 | 66 | 8 | 20,000 | 6 | 6 days |
4 | 46 | 72 | 9 | 30,000 | 6 | 7 days |
5 | 50 | 78 | 10 | 40,000 | 7 | 10 days |
6 | 54 | 84 | 11 | 100,000 | 8 | 14 days |
Tuesday, January 27, 2015
P.E.K.K.A levels,cost,damage and more
"Is P.E.K.K.A a knight? A samurai? A robot? No one knows! P.E.K.K.A's armor absorbs even the mightiest of blows, but it doesn't handle electricity too well."
Level 1 | Level 2 | Level 3 |
Preferred Target | Attack Type | Housing Space | Training Time | Movement Speed | Attack Speed | Barracks Level Required | Range |
---|---|---|---|---|---|---|---|
None | Melee (Ground Only) | 25 | 45m | 16 | 2.5s | 10 | 0.8 tiles |
Level | Damage per Second | Damage per Attack | Hitpoints | Training Cost | Research Cost | Laboratory Level Required | Research Time |
---|---|---|---|---|---|---|---|
1 | 240 | 600 | 2,800 | 30,000 | N/A | N/A | N/A |
2 | 270 | 675 | 3,100 | 35,000 | 3,000,000 | 6 | 10 days |
3 | 300 | 750 | 3,500 | 40,000 | 6,000,000 | 6 | 12 days |
4 | 340 | 850 | 4,000 | 45,000 | 7,000,000 | 8 | 14 days |
5 | 380 | 950 | 4,500 | 50,000 | 8,000,000 | 8 | 14 days |
Subscribe to:
Posts (Atom)