Golem level,cost,damage and more
"The mighty Golem loves to soak up damage! When destroyed, it explodes and splits in two. The resultingGolemites have one-fifth the Golem's strength and hitpoints."
| | |
Level 1 & 2 | Level 3 & 4 | Level 5 |
Level | Damage per Second | Damage per Attack | Damage Upon Death | Hitpoints | Training Cost | Research Cost | Laboratory Level Required | Research Time |
1 | 38 | 91.2 | 350 | 4,500 | 450 | N/A | N/A | N/A |
2 | 42 | 100.8 | 400 | 5,000 | 525 | 60,000 | 6 | 10 days |
3 | 46 | 110.4 | 450 | 5,500 | 600 | 70,000 | 7 | 12 days |
4 | 50 | 120 | 500 | 6,000 | 675 | 80,000 | 7 | 14 days |
5 | 54 | 129.6 | 550 | 6,300 | 750 | 90,000 | 8 | 14 days
|
No comments:
Post a Comment