![]() | ![]() |
| Level 1 & 2 | Level 3 & 4 |
| Preferred Target | Attack Type | Housing Space | Training Time | Movement Speed | Attack Speed | Dark Barracks Level Required | Range |
|---|---|---|---|---|---|---|---|
| None | Area Splash 1 Tile Radius (Ground Only) | 8 | 8m | 24 | 1.8s | 3 | 0.5 tiles |
| Level | Damage per Second | Damage per Attack | Hitpoints | Training Cost | Research Cost | Laboratory Level Required | Research Time |
|---|---|---|---|---|---|---|---|
| 1 | 88 | 158.4 | 900 | 70 | N/A | N/A | N/A |
| 2 | 99 | 178.2 | 1,000 | 100 | 50,000 | 6 | 10 days |
| 3 | 111 | 199.8 | 1,100 | 130 | 60,000 | 7 | 12 days |
| 4 | 124 | 223.2 | 1,200 | 160 | 70,000 | 7 | 14 days |


No comments:
Post a Comment